Lots Available Now
in Wellsville, Utah
Overview
Prime Location, Ready to Build
Welcome to Legacy Ranch Estates - an exclusive new equestrian subdivision nestled in the heart of Mt. Sterling. Enjoy unobstructed views of the majestic Wellsville Mountains. Spacious lots and the perfect setting to build your dream ranch.
Approximately 2710 W 6400 S, Wellsville, UT 84339
Available Lots from 4 - 20 Acres
Horse Property
Includes Approved Well Permit
Electrical Power Available at Each Lot
| Lot | Parcel | Address | Acres | MLS | Price |
|---|---|---|---|---|---|
| 1 | 10-091-0001 | 2710 W 6400 S | 6 | 2175693 | $647,000 |
| 2 | 10-091-0002 | 2680 W 6400 S | 5.76 | Sold | $650,000 |
| 3 | 10-091-0003 | 2650 W 6400 S | 4 | Sold | $500,000 |
| 4 | 10-091-0004 | 2621 W 6400 S | 4 | Sold | $500,000 |
| 5 | 10-091-0005 | 2633 W 6400 S | 10 | Coming Soon | $849,000 |
| 6 | 10-091-0006 | 2665 W 6400 S | 7 | Sold | $800,000 |
| 7 | 10-091-0007 | 2695 W 6400 S | 10.35 | 2172350 | $899,000 |
| 8 | 10-091-0008 | 2765 W 6400 S | 10.35 | Coming Soon | $925,000 |
| 9 | 10-091-0009 | 2875 W 6400 S | 19.62 | Coming Soon | $1,700,000 |
| 10 | 10-091-0010 | 2988 W 6500 S | 4.9 | 2157888 | $515,000 |
| 11 | 10-091-0011 | 2998 W 6500 S | 6.22 | Sold | $649,000 |
| 12 | 10-091-0012 | 3028 W 6500 S | 6.01 | 2172767 | $625,000 |
| 13 | 10-091-0013 | 3078 W 6500 S | 6.01 | Sold | $675,000 |
| 14 | 10-091-0014 | 3160 W 6500 S | 6.01 | 2176863 | $699,000 |
| 15 | 10-091-0015 | 3200 W 6453 | 5 | Coming Soon | $525,000 |
| 16 | 10-091-0016 | 3155 W 6500 S | 5 | 2176868 | $525,000 |
| 17 | 10-091-0017 | 3091 W 6500 S | 7.41 | 2181069 | $749,000 |
| 18 | 10-091-0018 | 3033 W 6500 S | 10.45 | Coming Soon | $1,000,000 |
| 19 | 10-091-0019 | 6315 S 3200 W | 20 | Sold | $2,500,000 |
| 20 | 10-091-0020 | 6265 S 3200 W | 20 | Coming Soon | $2,500,000 |
FAQS
Frequently Asked Questions
How soon can I build?
You are able to pull a building permit right now and can start construction ASAP.
Who is responsible for maintaining the road through the subdivision?
It will be a county road and will be maintained by the county including snow removal.
Can I have an ADU?
Attached ADUs are allowed by state law but will need staff approval. Detached ADUs are not currently allowed by the county.
How deep have wells been going?
Most lots in the area have been around 150 - 250 ft deep.
Documents
Documents and Records
Bear River Septic Approval
VIEW PDF
Covenants, Conditions, and Restrictions
VIEW PDF
Recorded Plat Map
VIEW PDF
Utilities
Water, Septic & Utilities
- Every lot includes an approved well permit.
- Each homesite comes with a culinary water right intended to serve a single-family residence, approximately one-quarter acre of landscaping, normal household and irrigation needs, and accommodations for up to three horses.
- Buyers have the option to purchase additional water rights if greater water capacity is needed.
- Existing wells on neighboring properties are generally between 150 and 250 feet deep and provide potable culinary water.
- Electrical power services are available for connection at each lot.






